Horderlies Class Stat Listing

Last Updated: 2008/09/10 16:23:28 -0600

Druid

CharacterLevelSpec+Crit+HitAgilityArcane Crit ChanceArcane DamageArmorAttack PowerDefenseDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationSpiritStaminaStrengthBuffs
Impregnator 70 13/0/48 3.120.006510.7354125391423502.551540470136.0010.735410.00210.00028645681
Hoofit 70 0/50/11 33.882.795145.501127790194838346.84312920.005.50110.0081.0001591586337
Dethshift 70 8/11/42 0.000.006510.9338930011423492.511106486120.0010.933890.00365.00013561981
Steinhuf 70 8/11/41 1.480.007910.6848838901703493.461455466128.0010.684880.00408.00014970595
Orthanach 70 0/47/14 13.026.473183.990281866834519.553181710.003.9900.000.000162393229
Maergon 70 0/49/12 23.930.952635.63682803170935824.3316330215.005.63680.0041.000153351169
Verses 62 0/11/42 2.550.00886.9514416082143075.0748519860.006.951440.0021.000184195104
Xux 61 44/0/8 4.642.12777.4913314994533034.3114724628.007.491330.000.00021126791

Hunter

CharacterLevelSpecAgilityAttack PowerCritHitIntellectMana RegenRanged Weapon DPSResilienceStaminaBuffs
Draxzulji 70 41/20/0 346153926.024.442317.00311.0112.00563
Aorion 70 41/20/0 639196438.268.5031445.00419.7182.00821
Recoyle 70 41/5/15 447143429.462.221880.00311.8272.00749
Ger 70 44/14/3 499139221.523.8721910.00278.0163.00491
Klosk 70 41/20/0 436157518.402.4726023.00296.00.00429
Wongfoo 66 2/50/5 289134513.573.901434.00226.00.00348
Sacsin 61 52/0/0 2495065.821.831330.00136.07.00271
Shelindrea 61 52/0/0 2536576.812.791030.00150.80.00325

Mage

CharacterLevelSpecArcane Crit ChanceArcane DamageFire Crit ChanceFire DamageFrost Crit ChanceFrost DamageHit RatingIntellectMana RegenResilienceSpell PenetrationStaminaBuffs
Emerelda 70 40/0/21 22.15117222.15117222.15117211.1854977.0079.0010489
Chariot 70 50/11/0 21.75107321.75107321.75102312.4551167.0039.0033450
Idletyde 70 45/16/0 17.8572517.8572517.857253.09539150.0065.0024328
Stuma 70 2/0/59 16.7483516.7483516.748354.524260.00299.0040639
Draymar 70 45/16/0 20.92114920.92114920.929277.1346252.00100.0030474
Paulivis 70 50/11/0 23.0870823.0870823.087082.3045055.00263.0052515
Gurkha 62 0/51/2 9.7620818.762379.762080.003410.000.000305

Paladin

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeHealingHoly Crit ChanceHoly DamageIntellectMana RegenParryResilienceSpell PenetrationStaminaStrengthBuffs
Reagor 70 0/44/17 4.450.00951263058618.1653015.883035.263031540.0017.330.000859198
Hakon 70 47/14/0 3.810.0079157614367.283503.81145926.0062443121.005.00246.000643123
Padraigin 70 0/54/7 6.350.251391062861616.2149417.571084.99711328.0011.520.000662213
Dohuh 66 11/0/46 17.861.72151560410424.883277.13145.12141313.004.880.000422407
Hellwhite 60 42/10/0 6.260.968180366355.163094.7915912.3015920458.005.160.000322197

Priest

CharacterLevelSpecHealingHit RatingHoly Crit ChanceHoly DamageIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationSpiritStaminaBuffs
Gawz 70 20/41/0 21020.0012.59794508203.0014.007.597940489493
Kalt 70 14/0/47 5343.968.75534420101.0052.008.7571325162465
Lucarra 70 11/2/48 4610.9511.6050142728.000.0011.6068010173454
Terriah 70 23/38/0 9290.0015.13448327126.000.0010.134480339142
Notaoxymoron 70 41/20/0 10392.3013.15585470104.00187.008.155850233583
Stynchy 65 2/0/54 5120.0011.5444530930.000.0011.544450224369

Rogue

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerDodgeMH DPSOH DPSParryResilienceStaminaBuffs
Cavan 70 45/0/16 19.053.044853030111125.10160.471.04.960.00449
Noobicide 70 15/0/46 21.422.926362886142631.37183.391.45.000.00418
Putrin 70 20/0/41 30.852.795223689167225.47217.1108.54.96332.00678
Veinslit 70 17/1/43 32.353.045173780164026.26216.3109.55.00395.00743
Canuk 70 18/0/43 18.248.694572568136522.22169.484.54.9699.00332
Razzmataz 68 15/2/42 20.173.045432480129027.80148.766.74.760.00392
Ghorjuss 64 14/41/0 20.256.74411216597027.55127.291.39.880.00359
Verg 62 0/42/11 18.842.87362206197728.61125.596.55.880.00408
Phaedra 61 40/5/6 17.550.96333194069421.5390.547.14.840.00263

Shaman

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDodgeHealingIntellectMana RegenNature Crit ChanceNature DamageParryResilienceSpell PenetrationStaminaStrengthBuffs
Jundar 70 0/5/56 3.990.005977913345.004.031734390108.007.266790.0018.000374107
Dowhat 70 41/0/20 3.910.006196833305.004.1164939968.0020.696580.00186.0015512105
Hend 70 0/47/14 27.344.31194523817905.009.435371916.004.595375.00168.000589459
Hefeyddlyn 70 0/45/16 22.308.37215541413245.0010.2739727531.005.773975.00102.000560326
Drudd 70 43/0/18 4.280.006697893265.004.3256838652.0020.715680.00161.0020468103
Stein 60 7/44/0 20.591.0013527216645.0013.591991414.007.671995.000.000249164

Warlock

CharacterLevelSpecFire Crit ChanceFire DamageHit RatingIntellectMana RegenResilienceShadow Crit ChanceShadow DamageSpell PenetrationStaminaBuffs
Chocstarfish 70 20/41/0 13.947161.9033929.0029.0013.947160438
Gefjon 70 0/34/27 13.888471.034016.00229.0013.88102654661
Vanset 70 24/37/0 16.019557.0547116.00160.0016.019550709
Ricius 70 5/46/10 15.076200.0038911.0030.0015.0762010591
Rastilinmaj 70 45/5/11 10.123230.0033429.0090.0010.123230681
Vicent 70 24/37/0 12.309765.154380.00295.0012.309760688
Ronoso 70 21/34/6 13.746955.7141510.000.0013.746955611
Dearbhail 69 21/39/0 9.655380.002720.000.009.655380358
Rammathon 64 7/43/5 15.604621.0734112.000.0015.604620363
Sarkophagos 63 45/9/0 8.854110.003110.000.008.854110656
Morningbone 62 0/46/7 13.392720.002970.000.0013.392720381

Warrior

CharacterLevelSpec+Crit+HitAgilityArmorAttack PowerBlockDefenseDodgeParryResilienceStaminaStrengthBuffs
Tazebrah 70 8/5/48 24.475.5224410529128012.7241813.4514.8319.00778436
Porkbutt 70 31/30/0 32.544.381011008314165.003504.1210.00295.00739469
Tutelage 70 8/5/48 13.963.491591256562226.2053017.9017.330.00699216
Skrin 70 39/22/0 30.403.171271042213505.763695.7510.76248.00729492
Jakbauer 70 51/5/5 27.753.55188969712505.003507.0210.00269.00761474
Khrron 70 0/58/3 15.322.73201936011087.763658.055.600.00468404
Krazybull 70 8/5/48 21.732.0312613949139011.803956.7511.80190.00731491
Kreztoper 61 0/11/41 18.090.96220848584710.8032510.535.800.00375320
Grokdrakul 61 0/0/0 7.051.4512646718014.963046.906.310.00260313

Generated by Antiarc's Guild Summary tools at http://wow.tachyonsix.com/armory.